<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Mobile Phones</title>
	<atom:link href="http://futuremobilephones.com/feed" rel="self" type="application/rss+xml" />
	<link>http://futuremobilephones.com</link>
	<description>Future Mobile Phones &#124; Future Mobile Phone Applications &#124; Latest Mobile Phones &#124; Future Contect Mobile Phones</description>
	<lastBuildDate>Wed, 21 Dec 2011 14:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Future Mobile Phone App- RideCharge an easy way to book the Taxi online</title>
		<link>http://futuremobilephones.com/future-mobile-phone-app-ridecharge-an-easy-way-to-book-the-taxi-online.html</link>
		<comments>http://futuremobilephones.com/future-mobile-phone-app-ridecharge-an-easy-way-to-book-the-taxi-online.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:18:45 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Future Applications for iPhone]]></category>
		<category><![CDATA[Future Mobile Phone Application for Blackberry]]></category>
		<category><![CDATA[Future Mobile Phones Applications]]></category>
		<category><![CDATA[Latest Applications for Mobile Phones]]></category>

		<guid isPermaLink="false">http://futuremobilephones.com/?p=219</guid>
		<description><![CDATA[Imagine the situation where you can book the taxi just by using your future mobile phone. RideCharge is that kind of app which will allow you to book the taxi, sedans and shuttle through your future mobile phones. There is no registration fee for this and once you have booked your cab then you will [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-221" href="http://futuremobilephones.com/future-mobile-phone-app-ridecharge-an-easy-way-to-book-the-taxi-online.html/ridecharge1"><img class="alignleft size-full wp-image-221" title="ridecharge1" src="http://futuremobilephones.com/wp-content/uploads/2011/12/ridecharge1.png" alt="" width="284" height="201" /></a></p>
<p>Imagine the situation where you can book the taxi just by using your future mobile phone. RideCharge is that kind of app which will allow you to book the taxi, sedans and shuttle through your future mobile phones. There is no registration fee for this and once you have booked your cab then you will get the confirmation alert that your cab has been booked. You can pay the amount through your future mobile phone and Riecharge will generate an online receipt for you that can be used in the future to take the print out if you want that. This app is basically developed for Blackberry, windows and iPhone and currently app is available for US users. So, now no need of worry if you stuck somewhere on the way then by using your future mobile phone you can get the conveyance very easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://futuremobilephones.com/future-mobile-phone-app-ridecharge-an-easy-way-to-book-the-taxi-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Mobile Phone- Nokia New Lumia</title>
		<link>http://futuremobilephones.com/future-mobile-phone-nokia-new-lumia.html</link>
		<comments>http://futuremobilephones.com/future-mobile-phone-nokia-new-lumia.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:17:53 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Future Mobile Phones]]></category>
		<category><![CDATA[Nokia Future Mobiles]]></category>

		<guid isPermaLink="false">http://futuremobilephones.com/?p=213</guid>
		<description><![CDATA[Nokia has launched its new real user friendly, clear and simple and very fast mobile phone. New Nokia lumia will be one of the best future mobile phone on which you can do whatever you want. This future mobile phone will allow you to do the browsing very fast and you can take a picture [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-214" href="http://futuremobilephones.com/future-mobile-phone-nokia-new-lumia.html/nokia_800_specifications_dimensions_cyan"><img class="alignleft size-full wp-image-214" title="nokia_800_specifications_dimensions_cyan" src="http://futuremobilephones.com/wp-content/uploads/2011/12/nokia_800_specifications_dimensions_cyan-e1323944060682.jpg" alt="" width="150" height="206" /></a></p>
<p>Nokia has launched its new real user friendly, clear and simple and very fast mobile phone. New Nokia lumia will be one of the best future mobile phone on which you can do whatever you want. This future mobile phone will allow you to do the browsing very fast and you can take a picture with very high clarity. There are some pre-installed apps in the phone which will be a really fun for you.</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td colspan="2" width="600" valign="top">
<div>
<p><strong> </strong><strong>Key Factors</strong></p>
</div>
</td>
</tr>
<tr>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="604">
<tbody>
<tr>
<td width="30%" valign="top">Camera</td>
<td width="150" valign="top">8 MP, 3264&#215;2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash</td>
</tr>
<tr>
<td width="30%" valign="top">Bluetooth</td>
<td width="150" valign="top">Yes, v2.1 with A2DP, EDR</td>
</tr>
<tr>
<td width="30%" valign="top">Music Player</td>
<td width="150" valign="top">Yes</td>
</tr>
<tr>
<td width="30%" valign="top">FM Radio</td>
<td width="150" valign="top">Yes</td>
</tr>
<tr>
<td width="30%" valign="top">GPRS</td>
<td width="150" valign="top">GPRS Class B</td>
</tr>
<tr>
<td width="30%" valign="top">EDGE</td>
<td width="150" valign="top">EDGE Class B</td>
</tr>
<tr>
<td width="30%" valign="top">Web Browser</td>
<td width="150" valign="top">WAP 2.0/xHTML, HTML5, RSS feeds</td>
</tr>
<tr>
<td width="30%" valign="top">Social Networking</td>
<td width="150" valign="top">Facebook, Twitter, LinkedIn, email, Chat, SMS</td>
</tr>
<tr>
<td width="30%" valign="top"> </td>
<td width="150" valign="top"> </td>
</tr>
<tr>
<td width="30%" valign="top">Wi-Fi</td>
<td width="150" valign="top">Yes</td>
</tr>
<tr>
<td width="30%" valign="top">Phone Book capacity</td>
<td width="150" valign="top">Virtually unlimited</td>
</tr>
<tr>
<td width="30%" valign="top">Memory</td>
<td width="150" valign="top">16 GB internal user memory</p>
<p>512 MB program memory</td>
</tr>
<tr>
<td width="30%" valign="top">Talk Time</td>
<td width="150" valign="top">GSM up to 13 h, WCDMA up to 9.5 h</td>
</tr>
<tr>
<td width="30%" valign="top">Video</td>
<td width="150" valign="top">3GP, .3GP2, .MP4, .M4v, .MBR., .WMV (Windows Media Video 9 and VC-1)</td>
</tr>
</tbody>
</table>
</td>
<td> </td>
</tr>
<tr>
<td colspan="2" width="600" valign="top">
<div>
<p><strong> </strong><strong>Phone Features</strong></p>
</div>
</td>
</tr>
<tr>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="604">
<tbody>
<tr>
<td width="30%" valign="top">Size</td>
<td width="150" valign="top">Size: 116.5 x 61.2 x 12.1 mm</td>
</tr>
<tr>
<td width="30%" valign="top">Weight</td>
<td width="150" valign="top">142 g</td>
</tr>
<tr>
<td width="30%" valign="top">Display Size</td>
<td width="150" valign="top">3.7” ClearBlack AMOLED display with WVGA 800&#215;480 resolution</td>
</tr>
<tr>
<td width="30%" valign="top">Display Colors</td>
<td width="150" valign="top">16 million colours</td>
</tr>
<tr>
<td width="30%" valign="top"> </td>
<td width="150" valign="top"> </td>
</tr>
<tr>
<td width="30%" valign="top">Ringtones</td>
<td width="150" valign="top">MP3 &amp; MIDI</td>
</tr>
<tr>
<td width="30%" valign="top"> </td>
<td width="150" valign="top"> </td>
</tr>
<tr>
<td width="30%" valign="top">Standby time</td>
<td width="150" valign="top">GSM up to 265 h, WCDMA up to 335 h</td>
</tr>
<tr>
<td width="30%" valign="top">Battery</td>
<td width="150" valign="top">BV-5JW Battery (embedded) 1450 mAh</td>
</tr>
<tr>
<td width="30%" valign="top">Games</td>
<td width="150" valign="top">Yes(Support java games) along with accelerometer</td>
</tr>
<tr>
<td width="30%" valign="top"> </td>
<td width="150" valign="top"> </td>
</tr>
<tr>
<td width="30%" valign="top"> </td>
<td width="150" valign="top"> </td>
</tr>
<tr>
<td width="30%" valign="top">SMS</td>
<td width="150" valign="top">Yes</td>
</tr>
<tr>
<td width="30%" valign="top">MMS</td>
<td width="150" valign="top">Yes</td>
</tr>
<tr>
<td width="30%" valign="top">E-mail</td>
<td width="150" valign="top">Yes</td>
</tr>
<tr>
<td width="30%" valign="top">WAP</td>
<td width="150" valign="top">Yes</td>
</tr>
<tr>
<td width="30%" valign="top">USB cable connection</td>
<td width="150" valign="top">Yes</td>
</tr>
<tr>
<td width="30%" valign="top">Operating System</td>
<td width="150" valign="top">Nokia</td>
</tr>
<tr>
<td width="30%" valign="top">Head-set</td>
<td width="150" valign="top">Yes</td>
</tr>
<tr>
<td width="30%" valign="top">Speaker Phone</td>
<td width="150" valign="top">Yes</td>
</tr>
<tr>
<td width="30%" valign="top">GPS</td>
<td width="150" valign="top">Yes, with A GPS</td>
</tr>
<tr>
<td width="30%" valign="top">Geo tagging</td>
<td width="150" valign="top">No</td>
</tr>
</tbody>
</table>
</td>
<td> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://futuremobilephones.com/future-mobile-phone-nokia-new-lumia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirDroid Future Mobile Phone App- Manage your Android device from the browser.</title>
		<link>http://futuremobilephones.com/airdroid-future-mobile-phone-app-manage-your-android-device-from-the-browser.html</link>
		<comments>http://futuremobilephones.com/airdroid-future-mobile-phone-app-manage-your-android-device-from-the-browser.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:41:07 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Future Applications for Android]]></category>
		<category><![CDATA[Future Mobile Phones Applications]]></category>
		<category><![CDATA[Latest Applications for Mobile Phones]]></category>

		<guid isPermaLink="false">http://futuremobilephones.com/?p=206</guid>
		<description><![CDATA[Just imagine if you can control your android device form your browser and can transfer the file between your android device and computer. AirDroid is the app which allows you to do so. You can do anything with the help of this app like you can send; delete or rename the SMS’s and even you [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-208" href="http://futuremobilephones.com/airdroid-future-mobile-phone-app-manage-your-android-device-from-the-browser.html/airdroid"><img class="alignleft size-medium wp-image-208" title="Airdroid" src="http://futuremobilephones.com/wp-content/uploads/2011/12/Airdroid-180x300.jpg" alt="" width="180" height="300" /></a></p>
<p>Just imagine if you can control your android device form your browser and can transfer the file between your android device and computer. AirDroid is the app which allows you to do so. You can do anything with the help of this app like you can send; delete or rename the SMS’s and even you can install or uninstall the applications on your android device through your browser. You just have to install this app on your future mobile phone and this app will give you an IP address and with the help of that IP address you can manage your android device. Just enter that IP address into your browser and you can do anything on your android device through your browser. So, if you forgot your android mobile at your home and you need some files then you need not to worry and you can download the file just through your browser of computer in your office.</p>
]]></content:encoded>
			<wfw:commentRss>http://futuremobilephones.com/airdroid-future-mobile-phone-app-manage-your-android-device-from-the-browser.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Mobile phone App- SaveMeeting App for Android mobile phones.</title>
		<link>http://futuremobilephones.com/future-mobile-phone-app-savemeeting-app-for-android-mobile-phones.html</link>
		<comments>http://futuremobilephones.com/future-mobile-phone-app-savemeeting-app-for-android-mobile-phones.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:20:49 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Future Applications for Android]]></category>
		<category><![CDATA[Future Mobile Phones]]></category>
		<category><![CDATA[Future Mobile Phones Applications]]></category>
		<category><![CDATA[Latest Applications for Mobile Phones]]></category>

		<guid isPermaLink="false">http://futuremobilephones.com/?p=199</guid>
		<description><![CDATA[It is not possible to remember all the points that have been discussed in the meeting with the client but imagine if you record your meeting points and can upload directly so that other meeting attendees can hear those points. SaveMeeting is the app that is developed for android devices through which you can record [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-200" href="http://futuremobilephones.com/future-mobile-phone-app-savemeeting-app-for-android-mobile-phones.html/meetingapp"><img class="alignleft size-medium wp-image-200" title="MeetingApp" src="http://futuremobilephones.com/wp-content/uploads/2011/12/MeetingApp-300x206.png" alt="" width="300" height="206" /></a></p>
<p>It is not possible to remember all the points that have been discussed in the meeting with the client but imagine if you record your meeting points and can upload directly so that other meeting attendees can hear those points. SaveMeeting is the app that is developed for android devices through which you can record the audio at any time and can upload it online with some additional details, details include meeting title, project title, and date of meeting and number of person were present in the meeting. You can upload your audio on your saveMeeting account and other user can easily use form there. This app is freely available for the future mobile phones which are android based. And the main advantage feature of this app is that it not records the audio of your meeting but also transcript the audio i.e. converts the audio into text which can be easily shared with other attendees of the meeting. So, now there is no need to note down the points during the meeting you just have to record the meeting through this app and transcript it.</p>
]]></content:encoded>
			<wfw:commentRss>http://futuremobilephones.com/future-mobile-phone-app-savemeeting-app-for-android-mobile-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedHanded- Android app to find out who have operated your phone during your absence.</title>
		<link>http://futuremobilephones.com/redhanded-android-app-to-find-out-who-have-operated-your-phone-during-your-absence.html</link>
		<comments>http://futuremobilephones.com/redhanded-android-app-to-find-out-who-have-operated-your-phone-during-your-absence.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:07:05 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Future Applications for Android]]></category>
		<category><![CDATA[Future Mobile Phones]]></category>
		<category><![CDATA[Future Mobile Phones Applications]]></category>

		<guid isPermaLink="false">http://futuremobilephones.com/?p=192</guid>
		<description><![CDATA[Sometime you forgot your phone on your desk especially when you are in office or during dinner at party and when you come back you see your phone in some different position. But now you can identify the person who has touched your phone during your absence. Rehanded is the android for future mobile phones [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-194" href="http://futuremobilephones.com/redhanded-android-app-to-find-out-who-have-operated-your-phone-during-your-absence.html/armed1"><img class="alignleft size-full wp-image-194" title="armed1" src="http://futuremobilephones.com/wp-content/uploads/2011/11/armed1.jpg" alt="" width="120" height="200" /></a></p>
<p>Sometime you forgot your phone on your desk especially when you are in office or during dinner at party and when you come back you see your phone in some different position. But now you can identify the person who has touched your phone during your absence. Rehanded is the android for future mobile phones which will help you to find out the person. It is one of the most usable applications for future android mobile phones. You can purchase this app in just $0.99 and the size is just 28kb and it supports all the latest version of android after the 2.3.3 version. It uses the front camera of your future mobile phone for taking the picture at regular intervals once the phone has been locked so, anybody touches the phone will be captured through the front camera of future mobile phone. You can also disable this app picture taking feature by just shaking the phone. So, now you do not need to feel hesitate to ask the person why he has touched your phone during your absence because you have a proof now in your hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://futuremobilephones.com/redhanded-android-app-to-find-out-who-have-operated-your-phone-during-your-absence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobo-An E-book reader for Future mobile phones</title>
		<link>http://futuremobilephones.com/kobo-an-e-book-reader-for-future-mobile-phones.html</link>
		<comments>http://futuremobilephones.com/kobo-an-e-book-reader-for-future-mobile-phones.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:31:08 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Future Applications for Android]]></category>
		<category><![CDATA[Future Applications for iPhone]]></category>
		<category><![CDATA[Future Mobile Phone Application for Blackberry]]></category>
		<category><![CDATA[Future Mobile Phones]]></category>
		<category><![CDATA[Future Mobile Phones Applications]]></category>

		<guid isPermaLink="false">http://futuremobilephones.com/?p=186</guid>
		<description><![CDATA[E-book reader has become the hottest item in today’s days of electronic media and it is also expected more and more e-book reader will come into the market. Kobo is one of the known e-book reader for the smartphone users. This app will let you buy, select and read e-book form your future mobile phone. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-187" href="http://futuremobilephones.com/kobo-an-e-book-reader-for-future-mobile-phones.html/image_thumb20"><img class="alignleft size-full wp-image-187" title="image_thumb20" src="http://futuremobilephones.com/wp-content/uploads/2011/11/image_thumb20.png" alt="" width="144" height="127" /></a></p>
<p>E-book reader has become the hottest item in today’s days of electronic media and it is also expected more and more e-book reader will come into the market. Kobo is one of the known e-book reader for the smartphone users. This app will let you buy, select and read e-book form your future mobile phone. To use this e-book reader you just have to install the appropriate version of the Kobo and then you have to create an account on Kobo to enjoy the services. After that you will be able to download the freely available e-books and you can also purchase the books from there. After downloading you can read the e-book offline. There are different categories available like top releases, new release and various other categories. There is one more advantage of this e-book reader that if you could not find the book you want then you search the book if you have the name of the book, you can also keep track of the books that you have read. This app is very useful for those who can’t live without reading so by the help of this app they can read anywhere and anytime. So, download this app on your future mobile phone and enjoy the fun of reading the books anywhere and anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://futuremobilephones.com/kobo-an-e-book-reader-for-future-mobile-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris-An useful alternative of Siri for android users</title>
		<link>http://futuremobilephones.com/iris-an-useful-alternative-of-siri-for-android-users.html</link>
		<comments>http://futuremobilephones.com/iris-an-useful-alternative-of-siri-for-android-users.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:16:06 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Future Applications for Android]]></category>
		<category><![CDATA[Future Applications for iPhone]]></category>
		<category><![CDATA[Future Mobile Phones]]></category>
		<category><![CDATA[Future Mobile Phones Applications]]></category>
		<category><![CDATA[Latest Applications for Mobile Phones]]></category>

		<guid isPermaLink="false">http://futuremobilephones.com/?p=179</guid>
		<description><![CDATA[Starting from the first day of the lunch of the iPhone 4S, Siri is the most popular feature among all the users. All the android developers were trying to develop a similar app for the android users which can give a similar look and feel to android smartphone users. So finally they developed an app [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-180" href="http://futuremobilephones.com/iris-an-useful-alternative-of-siri-for-android-users.html/iris"><img class="alignleft size-full wp-image-180" title="iris" src="http://futuremobilephones.com/wp-content/uploads/2011/11/iris.jpg" alt="" width="120" height="200" /></a></p>
<p>Starting from the first day of the lunch of the iPhone 4S, Siri is the most popular feature among all the users. All the android developers were trying to develop a similar app for the android users which can give a similar look and feel to android smartphone users. So finally they developed an app i.e. Iris it is the very useful app for the android smartphone users which is mainly inspired from Siri. Iris can help you ask your smartphone about anything like history, philosophy and anything you want. Once you have installed the app on your smartphone then you will get some basic information how to use the app. By just a single tap you can do whatever you want to do like make a call, send a message, browse the internet or you can ask any general question related to anything. But there is one limitation that you have to be very clear with your voice command otherwise you will not get the accurate answers for your queries and there are some prerequisite that you have to be taken care of like there should be Voice search and TTS library should be installed on your smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://futuremobilephones.com/iris-an-useful-alternative-of-siri-for-android-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorific lite-An iPhone app to calculate the estimate of calories you have consumed.</title>
		<link>http://futuremobilephones.com/calorific-lite-an-iphone-app-to-calculate-the-estimate-of-calories-you-have-consumed.html</link>
		<comments>http://futuremobilephones.com/calorific-lite-an-iphone-app-to-calculate-the-estimate-of-calories-you-have-consumed.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:35:32 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Future Apple iPhone]]></category>
		<category><![CDATA[Future Applications for iPhone]]></category>
		<category><![CDATA[Future Mobile Phones Applications]]></category>

		<guid isPermaLink="false">http://futuremobilephones.com/?p=171</guid>
		<description><![CDATA[Some people always have to have a record the estimates if the calories they have consumed in a day so here is the solution through which you can estimate the amount of calories you have consumed and you can also compare them with the ideal requirements of your body. Calorific lite is the app developed [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-172" href="http://futuremobilephones.com/calorific-lite-an-iphone-app-to-calculate-the-estimate-of-calories-you-have-consumed.html/calorie"><img class="alignleft size-full wp-image-172" title="Calorie" src="http://futuremobilephones.com/wp-content/uploads/2011/11/Calorie.jpg" alt="" width="142" height="136" /></a></p>
<p>Some people always have to have a record the estimates if the calories they have consumed in a day so here is the solution through which you can estimate the amount of calories you have consumed and you can also compare them with the ideal requirements of your body. Calorific lite is the app developed for iPhone users to keep track of the amount of calories they have consumed. You can log your food into three colors i.e. Red, Yellow and green. Healthy food such as fruits and vegetables come under the green color category while the chocolates and candies fall under the red color category and if you have some doubt about the categories of food then you can search in the app for that. You also have to log the size of the food item along with the color, always put the size precisely to calculate the exact estimation of the calories. This app will show you the amount of calories that you have consumed in the form of pie chart and will also represent an ideal pie chart to compare your results.</p>
]]></content:encoded>
			<wfw:commentRss>http://futuremobilephones.com/calorific-lite-an-iphone-app-to-calculate-the-estimate-of-calories-you-have-consumed.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BlueStack- App to enjoy the android app on your Desktop without having any future mobile phone.</title>
		<link>http://futuremobilephones.com/bluestack-app-to-enjoy-the-android-app-on-your-desktop-without-having-any-future-mobile-phone.html</link>
		<comments>http://futuremobilephones.com/bluestack-app-to-enjoy-the-android-app-on-your-desktop-without-having-any-future-mobile-phone.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:19:49 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Future Applications for Android]]></category>
		<category><![CDATA[Future Mobile Phones]]></category>
		<category><![CDATA[Future Mobile Phones Applications]]></category>

		<guid isPermaLink="false">http://futuremobilephones.com/?p=164</guid>
		<description><![CDATA[Some people have a very solid interest in the android apps but they don’t have android smartphone then here is the solution through which they can run any android app on their windows PC. Bluestacks is the app that will help you to do that. By the help of this app you can run your [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-166" href="http://futuremobilephones.com/bluestack-app-to-enjoy-the-android-app-on-your-desktop-without-having-any-future-mobile-phone.html/bluestacks-1"><img class="alignleft size-full wp-image-166" title="bluestacks-1" src="http://futuremobilephones.com/wp-content/uploads/2011/11/bluestacks-1.png" alt="" width="145" height="99" /></a></p>
<p>Some people have a very solid interest in the android apps but they don’t have android smartphone then here is the solution through which they can run any android app on their windows PC. Bluestacks is the app that will help you to do that. By the help of this app you can run your favorite android app on your windows desktop. You have to install this app on your desktop then it will display a tray of apps on the right side of the desktop and you have to just click on the app which you want to access. Initially this app offers only 10 pre-installed apps but if you want to enjoy more number of android apps then you have to subscribe to the Bluestack and then you can download other apps from the Bluestack channels. One another interesting feature is that you can also wirelessly connect your installed apps on your future smart phone to your desktop with the help of this Bluestack cloud connecting feature. This bluestack app is freely available and now you can enjoy the android app on your desktop without having any future mobile phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://futuremobilephones.com/bluestack-app-to-enjoy-the-android-app-on-your-desktop-without-having-any-future-mobile-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 new features of Android latest Ice cream version</title>
		<link>http://futuremobilephones.com/7-new-features-of-android-latest-ice-cream-version.html</link>
		<comments>http://futuremobilephones.com/7-new-features-of-android-latest-ice-cream-version.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:03:57 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Future Applications for Android]]></category>
		<category><![CDATA[Future Mobile Phones]]></category>
		<category><![CDATA[Future Mobile Phones Applications]]></category>

		<guid isPermaLink="false">http://futuremobilephones.com/?p=154</guid>
		<description><![CDATA[The newer version of android has some new exciting features which will make your future mobile phone easy to use. These newer features include font system, screenshots, instant voice, Android beam, Unified tablet and Smartphone API, Web browser and improved camera. The newer version has newer font styles which is more appealing and especially designed [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-155" href="http://futuremobilephones.com/7-new-features-of-android-latest-ice-cream-version.html/android_thumb"><img class="alignleft size-full wp-image-155" title="android_thumb" src="http://futuremobilephones.com/wp-content/uploads/2011/11/android_thumb.jpg" alt="" width="269" height="177" /></a></p>
<p>The newer version of android has some new exciting features which will make your future mobile phone easy to use. These newer features include font system, screenshots, instant voice, Android beam, Unified tablet and Smartphone API, Web browser and improved camera.</p>
<p>The newer version has newer font styles which is more appealing and especially designed for high resolution future mobile phones. It also brings magazine like feel to your interface. Newer version also allows you to capture the screenshots and for that you don’t need any third party software. You have to just hold down the volume down key along with the power button to capture the screenshot. Newer version also enables you to convert the voice into the text instantly. This feature is not as compelling as Siri on iPhone but now android supports voice commands.</p>
<p>The another exciting feature of the newer version of the android is beaming which is based on NFC (Near field communication) that allows two future mobile phone to exchange web pages, contacts, media and some application also. Newer version will help the developer to create a single app for tablet and smartphone as well. This ice cream version has common APIs for both tablet and smartphones. The newer version has the brand new chrome web browser which will allow you to save the page and also enables you to open the 16 pages simultaneously. The improved camera is another feature of this newer version which will allow you to edit the image and it will take the pictures at very faster rate as compared to any other future mobile phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://futuremobilephones.com/7-new-features-of-android-latest-ice-cream-version.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

